What Instruments Can You Trade at Apex Trader Funding?

Welcome to our series « Understand Apex Trader Funding in Less Than 60 Seconds. » This article guides you through the diverse financial instruments available at Apex Trader Funding, utilizing platforms such as Rithmic and Tradovate.
Tradable Assets via Rithmic and NinjaTrader:
- Stock Futures: Speculate on the future movements of major stock indices, an excellent way to respond to global trends without directly owning the stocks.
- Interest Rates: Ideal if you aim to capitalize on rate fluctuations influenced by monetary policies.
- Currency Futures: Engage in trading major global currencies, essential for hedging or speculative strategies.
- Energy Futures: Dive into trading energy resources like oil and natural gas, crucial for those closely monitoring energy markets.
- Agricultural Futures: Trade agricultural commodities such as wheat or corn, perfect for capitalizing on economic and climatic changes.
- Metal Futures: Invest in precious and industrial metals to hedge against inflation and economic uncertainties.
- Micro Futures: Explore miniature versions of futures contracts, accessible and ideal for small investors.
- Cryptocurrencies: Speculate on cryptocurrencies through futures without having to own the actual coins.
Tradable Assets via Tradovate and NinjaTrader:
In addition to the above, Tradovate provides access to other markets via EUREX and ICE, allowing you to trade European indices and exotic commodities like coffee or sugar.
Stock market assets available on Rithmic
Category | Instruments and Symbols |
---|---|
Stock Futures | E-mini S&P 500 (ES), Nikkei NKD (NKD), E-mini NASDAQ 100 (NQ), Mini-DOW (YM), E-mini Midcap 400 (EMD), Russell 2000 (RTY) |
Interest Rate Futures | Micro 10 Year Yield Futures (10Y), 2-Year Note (ZT), 5-Year Note (ZF), 10-Year Note (ZN), 30-Year Bond (ZB), Ultra-Bond (UB) |
Currency Futures | Australian Dollar (6A), British Pound (6B), Canadian Dollar (6C), Euro FX (6E), Japanese Yen (6J), Swiss Franc (6S), New Zealand Dollar (6N) |
Energy Futures | Crude Oil (CL), Mini Crude Oil (QM), Natural Gas (NG), E-mini Natural Gas (QG), Heating Oil (HO), New York Harbor Gasoline (RB) |
Agricultural Futures | Lean Hogs (HE), Live Cattle (LE), Feeder Cattle (GF), Corn (ZC), Wheat (ZW), Soybeans (ZS), Soybean Meal (ZM), Soybean Oil (ZL) |
Metal Futures | Gold (GC), Silver (SI), Copper (HG), Platinum (PL), Palladium (PA), E-mini Silver (QI), E-mini Gold (QO) |
Micro Futures | Micro E-Mini S&P 500 (MES), Micro E-Mini Dow Jones (MYM), Micro E-Mini Nasdaq-100 (MNQ), Micro E-Mini Russell 2000 (M2K), E-Micro Gold (MGC), E-Micro AUD/USD (M6A), E-Micro EUR/USD (M6E), Micro Crude Oil (MCL) |
Cryptocurrencies | Micro Bitcoin (MBT), Micro Ethereum (MET) |
Stock market assets available on Tradovate
Category | Instruments and Symbols |
---|---|
Stock Futures | E-mini S&P 500 (ES), Nikkei NKD (NKD), E-mini NASDAQ 100 (NQ), Mini-DOW (YM), E-mini Midcap 400 (EMD), Russell 2000 (RTY) |
Interest Rate Futures | Micro 10 Year Yield Futures (10Y), 2-Year Note (ZT), 5-Year Note (ZF), 10-Year Note (ZN), 30-Year Bond (ZB), Ultra-Bond (UB) |
Currency Futures | Australian Dollar (6A), British Pound (6B), Canadian Dollar (6C), Euro FX (6E), Japanese Yen (6J), Swiss Franc (6S), New Zealand Dollar (6N) |
Energy Futures | Crude Oil (CL), Mini Crude Oil (QM), Natural Gas (NG), E-mini Natural Gas (QG), Heating Oil (HO), New York Harbor Gasoline (RB) |
Agricultural Futures | Corn (ZC), Wheat (ZW), Soybeans (ZS), Soybean Meal (ZM), Soybean Oil (ZL) |
Metal Futures | Gold (GC), Silver (SI), Copper (HG), Platinum (PL), Palladium (PA), E-mini Silver (QI), E-mini Gold (QO) |
Micro Futures | Micro E-Mini S&P 500 (MES), Micro E-Mini Dow Jones (MYM), Micro E-Mini Nasdaq-100 (MNQ), Micro E-Mini Russell 2000 (M2K), E-Micro Gold (MGC), E-Micro AUD/USD (M6A), E-Micro EUR/USD (M6E), Micro Crude Oil (MCL) |
Cryptocurrencies | Micro Bitcoin (MBT), Micro Ethereum (MET) |
Conclusion
In conclusion, Apex Trader Funding offers you access to a wide range of financial instruments via the Rithmic and Tradovate platforms, as well as additional options through EUREX and ICE to broaden your trading horizons. If you’re looking for more information on Apex Trader Funding, or would like to deepen your understanding of this prop firm, don’t hesitate to consult our Comprehensive Guide to Apex Trader Funding. Take advantage of this resource to maximize your trading opportunities!
Happy reading and see you soon on the markets!
Currently, you can enjoy a -80% discount with the
Apex Trader promo code: TRADINGSTRATEGY.